Real Estate Sales at River Ridge

Tracking Sales of River Ridge and River Ridge Fairways Homes

 
     
 
 
 

 

Real Estate Sales Sorted by Date , Street and Cost per Square Foot   

Real Estate Sales Sorted by Date           (See below for sales sorted by street and model)

 
STREET NAME ASKING PRICE SALES PRICE SQ. FT. DATE MODEL
2010 SPYGLASS TRL W $529,900
$495,000 2,070 8/10/2011 Augusta  
1930 AUGUSTA CT $574,990 $533,000 2,499 8/5/2011 Ironwood  
2302 HIDDEN VALLEY CT   $433,000 3,067 6/10/2011 Torrey Pines  
2111 BROOK HOLLOW CT $520,000 $500,000 2,390 6/10/2011 Pebble Beach
1950 AUGUSTA CT $524,900 $490,000 2,390 6/7/2011 Pebble Beach
2302 HIDDEN VALLEY CT $599,000 $549,000 3,067 3/24/2011 Torrey Pines
2121 BROOK HOLLOW $520,000 $455,000 3,067 3/21/2011 Torrey Pines
2240 WINGED FOOT $620,000 $588,000 3,067 3/18/2011 Torrey Pines
2600 BELLERIVE CT $659,000 $620,000 3,067 1/19/2011 Torrey Pines
2048 SPYGLASS TRL W $499,500 $517,000 2,499 12/2010 Ironwood
1930 AUGUSTA CT $545,000 $551,000 2,499 2010/09 Ironwood
2206 FIRESTONE CT   $590,000 3,126 2010/11 Ironwood *
1915 SPYGLASS TRL W  $599,000 $550,000 3,143 2010/09 Hilton Head
2260 WINGED FOOT $539,000 $529,000 2,756 2010/09 Pebble Beach
2300 GLADE SPRINGS CT $549,000 $535,000 2,499 2010/09 Ironwood
2131 BROOK HOLLOW CT $578,899 $560,00 3,143 2010/07 Hilton Head
1930 AUGUSTA CT $480,000 $450,000 2,499 2010/07 Ironwood
2101 LAUREL VALLEY PL   $550,000 $530,000 2,649 2010/05 Pinehurst
2261 WINGED  FOOT CT $650,000 $550,000 3,067 2010/01 Torrey Pines
2140 COLD STREAM CT $649,000 $626,000 2,649 2009/09 Pinehurst
2201 KEMPER LAKES CT   $595,000 3,143 2009/07 Hilton Head
1911 WESTCHESTER CT $649,000 $600,000 3,143 2009/05 Hilton Head
2151 LAUREL VALLEY PL $499,000 $485,000 2,070 2009/03 Augusta
2120 BROOK HOLLOW CT   $520,000 2,070 2009/01 Augusta
2270 TIMBERLANE CT   $556,000 2,070 2008/12 Augusta
2209 EASTRIDGE CT   $649,000 3,143 2008/07 Hilton Head
2301 GLADE SPRINGS CT   $590,000 2,070 2008/07 Augusta
2151 COLD STREAM CT   $646,000 3,143 2008/07 Hilton Head
2204 KEMPER LAKES CT   $660,000 3,143 2008/07 Hilton Head
2131 COLD STREAM CT   $640,000 3,143 2008/05 Hilton Head
2151 COLD STREAM CT   $748,800 3,143 2008/01 Hilton Head
1901 SPYGLASS TRL W   $635,808 2,499 2007/12 Ironwood
1921 AUGUSTA CT $679,800 $607,000 2,499 2007/12 Ironwood
2206 INVERNESS CT $799,900 $690,000 3,067 2007/10 Hilton Head
2131 COLD STREAM CT $840,000 $726,900 3,143 2007/10 Hilton Head
1931 CASCADES CT $899,800 $895,000 3,143 2007/10 Hilton Head
2057 SPYGLASS TRL E $644,900 $619,000 2,070 2007/09 Augusta
2209 FIRESTONE CT $939,000 $809,999 2,390 2007/07 Pebble Beach
2206 INVERNESS CT $799,900 $767,250 3,067 2007/06 Torrey Pine
2331 LAUREL VALLEY PL $860,000 $830,000 2,649 2007/05 Pinehurst
2330 LAUREL VALLEY PL $999,000 $900,000 3,143 2007/03 Hilton Head
2120 BEVRA   $710,000 2,390 2007/02 Pebble Beach
1901 W SPYGLASS TRL   $750,000 2,499 2006/11 Ironwood
2280 TIMBERLANE CT $774,900 $750,000 2,499 2006/11 Ironwood
1951 AUGUSTA CT $868,800 $855,000 2,649 2006/09 Pinehurst
1903  E SPYGLASS TRL $895,000 $800,000 2,499 2006/08 Ironwood
1930 AUGUSTA CT $799,000 $755,000 2,499 2006/07 Ironwood
2261 TIMBERLANE CT $915,000 $900,000 3,143 2006/07 Hilton Head
2270 TIMBERLANE CT $739,000 $730,000 2,070 2006/02 Augusta
2206 INVERNESS CT $979,000 $960,000 3,067 2006/01 Torrey Pine
2066 E SPYGLASS TRL $939,500 $905,000 3,067 2006/01 Torrey Pine
2303 HIDDEN VALLEY CT $799,000 $710,000 2,390 2006/01 Pebble Beach
2204 KEMPER LAKES CT $899,000 $895,000 3,143 2006/01 Hilton Head
2141 BROOK HOLLOW CT $950,000 $910,000 2,649 2005/12 Pinehurst
2206 INVERNESS CT $929,900 $960,000 3,067 2005/08 Torrey Pine
1921 ST. ANDREWS CT $859,000 $835,000 3,067 2005/08 Torrey Pine
2204 INVERNESS CT $895,000 $900,000 3,143 2005/06 Hilton Head
2260 TIMBERLANE CT $735,000 $725,000 2,390 2005/05 Pebble Beach
2131 COLD STREAM CT $868,000 $868,000 3,143 2005/05 Hilton Head
2121 BROOK HOLLOW CT $750,000 $740,000 3,067 2005/02 Torrey Pine
2161 LAUREL VALLEY PL   $685,000 2,390 2005/02 Pebble Beach
2151 COLD STREAM CT $860,000 $860,000 3,143 2004/12 Hilton Head
2100 COLD STREAM CT $718,800 $695,000 2,499 2004/12 Ironwood
2650 BELLE RIVE $719,000 $700,000 2,649 2004/10 Pinehurst
2221 LAUREL VALLEY PL $729,000 $664,500 2,070 2004/09 Augusta
2048 SPYGLASS TRL $700,000 $700,000 2,499 2004/08 Ironwood
2014 SPYGLASS TRL   $610,000 3,067 2004/07 Torrey Pine
2201 LAUREL VALLEY PL $799,000 $750,000 3,067 2004/06 Torrey Pine
2260 WINGED FOOT CT $689,500 $675,000 2,756 2004/05 Pebble Beach
2270 WINGED FOOT CT   $700,000 3067 2004/04 Torrey Pine
2251 LAUREL VALLEY PL $685,000 $680,000 2,499 2004/03 Ironwood
2120 BROOK HOLLOW CT $559,000 $550,000 2,070 2004/03 Augusta
2209 EASTRIDGE CT $694,900 $695.00 3,143 2004/02 Hilton Head
2303 HIDDEN VALLEY CT $619,000 $599,000 2,390 2004/01 Pebble Beach
2010 SPYGLASS TRL W $616,500 $606,000 2,070 2004/01 Augusta
2240 SOUTHERN HILL DR $659,000 $656,700 2,649 2003/12 Pinehurst
1960 AUGUSTA CT   $674,000 3,143 2003/09 Hilton Head
2270 TIMBERLANE CT $509,900 $509,900 2,070 2003/08 Augusta
2321 LAUREL VALLEY PL $639,000 $610,000 3,067 2003/08 Torrey Pine
2101 BROOKHOLLOW CT $629,000 $600,000 2,649 2003/08 Pinehurst
2028 SPYGLASS TRL $559,000 $555,000 2,499 2003/08 Ironwood
2010 SPYGLASS TRL W $525,000 $492,000 2,070 2003/07 Augusta
2114  COLD STREAM CT   $625,000 3,143 2003/07 Hilton Head
2150 COLD STREAM CT $615,000 $597,950 3,067 2003/07 Torrey Pine
2206 KEMPER LAKES CT $599,000 $595,000 2,390 2003/07 Pebble Beach
2305 HIDDEN VALLEY CT $649,000 $625,000 3,143 2003/06 Hilton Head
2303 GLADE SPRINGS CT $599,000 $595,000 3,067 2003/06 Torrey Pine
2261 SOUTHERN HILLS DR   $530,000 2,390 2003/06 Pebble Beach
2307 GLADE SPRINGS CT   $500,000 2,390 2003/04 Pebble Beach
2241 LAUREL VALLEY PL   $595,000 3,143 2003/04 Hilton Head
2111 BROOK HOLLOW CT   $495,000 2,390 2003/03 Pebble Beach
2043 SPYGLASS TRL   $585,000 3,143 2003/03 Hilton Head
2010 ARLENE   $460,000 2,070 2003/02 Augusta
2300 GLADE SPRINGS CT   $473,500 2,499 2003/01 Ironwood
2007 SPYGLASS TRL   $535,000 2,649 2003/01 Pinehurst
2206 INVERNESS CT   $590,000 3,067 2002/12 Torrey Pine
2111 COLD STREAM CT   $473,000 2,070 2002/12 Augusta
2200 EASTRIDGE CT   $480,000 2,499 2002/12 Ironwood
2100 COLD STREAM CT   $485,000 2,499 2002/09 Ironwood
2209 Eastridge Ct   $520,000 3,143 2002/08 Hilton Head
2003 ARLENE AVE   $478,000 2,649 2002/04 Pinehurst
2271 TIMBERLANE CT   $400,000 2,390 2002/03 Pebble Beach
2621 Bellerive Ct   $535,000 2,390 2002/03 Pebble Beach
2014 ARLENE AVE   $452,000 3,067 2002/01 Torrey Pine
2241 LAUREL VALLEY PL   $450,000 3,143 2002/01 Hilton Head
2250 Winged Foot Ct   $545,000 3,143 2002/01 Hilton Head
2209 FIRESTONE CT   $460,000 2,390 2001/12 Pebble Beach
2002 SPYGLASS TRL E   $410,000 2,390 2001/11 Pebble Beach
2140 COLD STREAM CT   $498,500 2,649 2001/11 Pinehurst
2203 FIRESTONE CT    $480,000 3,067 2001/11 Torrey Pine
2205 FIRESTONE CT   $390,000 2,070 2001/11 Augusta
1901 SPYGLASS TRL W   $407,000 2,499 2001/10 Ironwood
1903 SPYGLASS TRL E   $440,000 2,499 2001/10 Ironwood
2202 EASTRIDGE CT   $447,000 3,067 2001/09 Torrey Pine
2260 WINGED FOOT CT   $417,500 2,756 2001/08 Pebble Beach
2013 SPYGLASS TRL E   $511,500 3,143 2001/07 Hilton Head
2204 EASTRIDGE CT   $417,500 3,143 2001/04 Hilton Head
2206 KEMPER LAKES CT   $425,000 2,390 2001/04 Pebble Beach
2207 EASTRIDGE CT   $375,000 2,390 2001/03 Pebble Beach
2110 LAUREL VALLEY PL   $445,000 3,143 2001/01 Hilton Head
2270 WINGED FOOT CT   $418,000 3,067 2001/01 Torrey Pine
1940 AUGUSTA CT   $520,000 3,067 2000/12 Torrey Pine
2120 BROOK HOLLOW CT   $335,000 2,070 2000/12 Augusta
2271 SOUTHERN HILL DR   $420,000 3,143 2000/12 Hilton Head
2621 BELLERIVE CT   $425,000 2,390 2000/12 Pebble Beach
2207 FIRESTONE CT   $440,000 3,143 2000/09 Hilton Head
2240 SOUTHERN HILL DR   $412,000 2,649 2000/09 Pinehurst
2141 COLD STREAM CT   $427,000 2,649 2000/05 Pinehurst
2611 BELLERIVE CT   $448,000 3,143 2000/04 Hilton Head
2303 HIDDEN VALLEY CT   $315,000 2,390 2000/04 Pebble Beach
2001 SPYGLASS TRL W   $435,000 2,499 2000/04 Ironwood
2006 SPYGLASS TRL E   $390,000 3,287 2000/04 Hilton Head
2270 TIMBERLANE CT   $315,000 2,390 2000/03 Pebble Beach
2101 LAUREL VALLEY PL   $375,000 2,649 2000/03 Pinehurst
2250 WINGED FOOT CT   $445,000 3,143 2000/03 Hilton Head
1920 WESTCHESTER CT   $308,000 2,070 1999/11 Augusta
2100 LAUREL VALLEY PL   $327,000 2,070 1999/11 Augusta
2261 WINGED FOOT CT   $359,000 3,067 1999/11 Torrey Pine
2001 SPYGLASS TRL W   $400,000 2,499 1999/09 Ironwood
2203 FIRESTONE CT   $355,000 3,067 1999/09 Torrey Pine
2207 KEMPER LAKES CT   $356,000 2,070 1999/09 Augusta
1903 SPYGLASS TRL E   $329,000 2,499 1999/08 Ironwood
2020 SPYGLASS TRL W   $352,000 2,499 1999/08 Ironwood
2124 COLD STREAM CT   $406,500 3,143 1999/08 Hilton Head
1925 SPYGLASS TRL W   $350,000 2,390 1999/05 Pebble Beach
1945 SPYGLASS TRL W   $400,000 3,067 1999/05 Torrey Pine
1930 WESTCHESTER CT   $417,000 2,390 1999/04 Pebble Beach
2150 COLD STREAM CT   $375,000 3,067 1999/04 Torrey Pine
         
Back to Top          
Real Estate sales sorted by Street        Real Estate Sorted by Model
NUMBER STREET ASKING PRICE SALES PRICE SQ. FT. DATE $/SQ. FT. MODEL
2003 ARLENE AVE   $478,000 2,649 2002/04 $180.45 Pinehurst
2010 ARLENE AVE   $460,000 2,070 2003/02 $222.22 Augusta
2014 ARLENE AVE   $452,000 3,067 2002/01 $147.38 Torrey Pine
1921 AUGUSTA CT $679,800 $607,000 2,499 2007/12 $242.90 Ironwood
1940 AUGUSTA CT   $520,000 3,067 2000/12 $169.55 Torrey Pine
1960 AUGUSTA CT   $674,000 3,143 2003/09 $214.44 Hilton Head
2611 BELLERIVE CT   $448,000 3,143 2000/04 $142.54 Hilton Head
2621 BELLERIVE CT   $425,000 2,390 2000/12 $177.82 Pebble Beach
2621 BELLERIVE CT   $535,000 2,390 2002/03 $223.85 Pebble Beach
2650 BELLERIVE CT   $700,000 2,649 2004/10 $264.25 Pinehurst
2111 BROOK HOLLOW CT   $495,000 2,390 2003/03 $207.11 Pebble Beach
2120 BROOK HOLLOW CT   $335,000 2,070 2000/12 $161.84 Augusta
2120 BROOK HOLLOW CT $559,000 $550,000 2,070 2004/03 $265.70 Augusta
2120 BROOK HOLLOW CT   $520,000 2,070 2009/01 $251.20 Augusta
2121 BROOK HOLLOW CT $750,000 $740,000 3,067 2005/02 $241.28 Torrey Pine
2131 BROOK HOLLOW CT   $560,000 3,143 2010/07   Hilton Head
2141 BROOK HOLLOW CT $950,000 $910,000 2,649 2005/12 $343.53 Pinehurst
2101 BROOK HOLLOW CT $629,000 $600,000 2,649 2003/08 $226.50 Pinehurst
2100 COLD STREAM CT   $485,000 2,499 2002/09 $194.08 Ironwood
2100 COLD STREAM CT $718,800 $695,000 2,499 2004/12 $278.11 Ironwood
2111 COLD STREAM CT   $473,000 2,070 2002/12 $228.50 Augusta
2114 COLD STREAM CT   $625,000 3,143 2003/07 $198.85 Hilton Head
2124 COLD STREAM CT   $406,500 3,143 1999/08 $129.34 Hilton Head
2131 COLD STREAM CT $868,000 $868,000 3,143 2005/05 $276.17 Hilton Head
2131 COLD STREAM CT   $640,000 3,143 2008/05 $203.63 Hilton Head
2140 COLD STREAM CT   $498,500 2,649 2001/11 $188.18 Pinehurst
2141 COLD STREAM CT   $427,000 2,649 2000/05 $161.19 Pinehurst
2150 COLD STREAM CT   $375,000 3,067 1999/04 $122.27 Torrey Pine
2150 COLD STREAM CT $615,000 $597,950 3,067 2003/07 $194.96 Torrey Pine
2151 COLD STREAM CT $860,000 $860,000 3,143 2004/12 $273.62 Hilton Head
2151 COLD STREAM CT   $646,000 3,143 2008/07 $205.54 Hilton Head
2066 E SPYGLASS TRL $939,500 $905,000 3,067 2006/01 $295.08 Torrey Pine
2200 EASTRIDGE CT   $480,000 2,499 2002/12 $192.08 Ironwood
2202 EASTRIDGE CT   $447,000 3,067 2001/09 $145.75 Torrey Pine
2204 EASTRIDGE CT   $417,500 3,143 2001/04 $132.83 Hilton Head
2207 EASTRIDGE CT   $375,000 2,390 2001/03 $156.90 Pebble Beach
2209 EASTRIDGE CT   $520,000 3,143 2002/08 $165.45 Hilton Head
2209 EASTRIDGE CT $694,900 $695,000 3,143 2004/02 $221.13 Hilton Head
2209 EASTRIDGE CT   $649,000 3,143 2008/07 $206.50 Hilton Head
2203 FIRESTONE CT   $355,000 3,067 1999/09 $115.75 Torrey Pine
2203 FIRESTONE CT   $480,000 3,067 2001/11 $156.50 Torrey Pine
2205 FIRESTONE CT   $390,000 2,070 2001/11 $188.41 Augusta
2207 FIRESTONE CT   $440,000 3,143 2000/09 $139.99 Hilton Head
2209 FIRESTONE CT   $460,000 2,390 2001/12 $192.47 Pebble Beach
2300 GLADE SPRINGS CT   $473,500 2,499 2003/01 $189.48 Ironwood
2301 GLADE SPRINGS CT   $590,000 2,070 2008/07 $285.02 Augusta
2303 GLADE SPRINGS CT $599,000 $595,000 3,067 2003/06 $194.00 Torrey Pine
2307 GLADE SPRINGS CT   $500,000 2,390 2003/04 $209.21 Pebble Beach
2303 HIDDEN VALLEY CT   $315,000 2,390 2000/04 $131.80 Pebble Beach
2303 HIDDEN VALLEY CT $619,000 $599,000 2,390 2004/01 $250.63 Pebble Beach
2303 HIDDEN VALLEY CT $799,000 $710,000 2,390 2006/01 $297.07 Pebble Beach
2305 HIDDEN VALLEY CT $649,000 $625,000 3,143 2003/06 $198.85 Hilton Head
2204 INVERNESS CT $895,000 $900,000 3,143 2005/06 $286.35 Hilton Head
2206 INVERNESS CT   $590,000 3,067 2002/12 $192.37 Torrey Pine
2206 INVERNESS CT $929,900 $960,000 3,067 2005/08 $313.01 Torrey Pine
2206 INVERNESS CT $979,000 $960,000 3,067 2006/01 $313.01 Torrey Pine
2206 INVERNESS CT $799,900 $767,250 3,067 2007/06 $250.16 Torrey Pine
2204 KEMPER LAKES CT $899,000 $895,000 3,143 2006/01 $284.76 Hilton Head
2204 KEMPER LAKES CT   $660,000 3,143 2008/07 $209.99 Hilton Head
2206 KEMPER LAKES CT   $425,000 2,390 2001/04 $177.82 Pebble Beach
2206 KEMPER LAKES CT $599,000 $595,000 2,390 2003/07 $248.95 Pebble Beach
2207 KEMPER LAKES CT   $356,000 2,070 1999/09 $171.98 Augusta
2100 LAUREL VALLEY PL   $327,000 2,070 1999/11 $157.97 Augusta
2101 LAUREL VALLEY PL   $375,000 2,649 2000/03 $141.56 Pinehurst
2110 LAUREL VALLEY PL   $445,000 3,143 2001/01 $141.58 Hilton Head
2151 LAUREL VALLEY PL $499,000 $485,000 2,070 2009/03 $234.29 Augusta
2161 LAUREL VALLEY PL   $685,000 2,390 2005/02 $286.61 Pebble Beach
2201 LAUREL VALLEY PL $799,000 $750,000 3,067 2004/06 $244.54 Torrey Pine
2221 LAUREL VALLEY PL   $664,500 2,070 2004/09 $321.01 Augusta
2241 LAUREL VALLEY PL   $450,000 3,143 2002/01 $143.18 Hilton Head
2241 LAUREL VALLEY PL   $595,000 3,143 2003/04 $189.31 Hilton Head
2251 LAUREL VALLEY PL $685,000 $680,000 2,499 2004/03 $272.11 Ironwood
2321 LAUREL VALLEY PL $639,000 $610,000 3,067 2003/08 $198.89 Torrey Pine
2240 SOUTHERN HILL DR   $412,000 2,649 2000/09 $155.53 Pinehurst
2240 SOUTHERN HILL DR $659,000 $656,700 2,649 2003/12 $247.90 Pinehurst
2271 SOUTHERN HILL DR   $420,000 3,143 2000/12 $133.63 Hilton Head
2261 SOUTHERN HILLS DR   $530,000 2,390 2003/06 $221.76 Pebble Beach
2007 SPYGLASS TRL   $535,000 2,649 2003/01 $201.96 Pinehurst
2014 SPYGLASS TRL   $610,000 3,067 2004/07 $198.89 Torrey Pine
2028 SPYGLASS TRL $559,000 $555,000 2,499 2003/08 $222.09 Ironwood
2043 SPYGLASS TRL   $585,000 3,143 2003/03 $186.13 Hilton Head
1903 SPYGLASS TRL E   $329,000 2,499 1999/08 $131.65 Ironwood
1903 SPYGLASS TRL E   $440,000 2,499 2001/10 $176.07 Ironwood
2002 SPYGLASS TRL E   $410,000 2,390 2001/11 $171.55 Pebble Beach
2006 SPYGLASS TRL E   $390,000 3,287 2000/04 $118.65 Hilton Head
2013 SPYGLASS TRL E   $511,500 3,143 2001/07 $162.74 Hilton Head
1901 SPYGLASS TRL W   $407,000 2,499 2001/10 $162.87 Ironwood
1901 SPYGLASS TRL W   $635,808 2,499 2007/12 $255.63 Ironwood
1925 SPYGLASS TRL W   $350,000 2,390 1999/05 $146.44 Pebble Beach
1945 SPYGLASS TRL W   $400,000 3,067 1999/05 $130.42 Torrey Pine
2001 SPYGLASS TRL W   $400,000 2,499 1999/09 $160.06 Ironwood
2001 SPYGLASS TRL W   $435,000 2,499 2000/04 $174.07 Ironwood
2010 SPYGLASS TRL W $525,000 $492,000 2,070 2003/07 $237.68 Augusta
2010 SPYGLASS TRL W $616,500 $606,000 2,070 2004/01 $292.75 Augusta
2020 SPYGLASS TRL W   $352,000 2,499 1999/08 $140.86 Ironwood
1921 ST. ANDREWS CT $859,000 $835,000 3,067 2005/08 $272.25 Torrey Pine
2260 TIMBERLAND CT $735,000 $725,000 2,390 2005/05 $303.35 Pebble Beach
2270 TIMBERLANE CT   $315,000 2,390 2000/03 $131.80 Pebble Beach
2270 TIMBERLANE CT $509,900 $509,900 2,070 2003/08 $246.33 Augusta
2270 TIMBERLANE CT $739,000 $730,000 2,070 2006/02 $352.66 Augusta
2270 TIMBERLANE CT   $649,000 2,070 2008/12 $313.53 Augusta
2271 TIMBERLANE CT   $400,000 2,390 2002/03 $167.36 Pebble Beach
1911 WESTCHESTER CT $649,000 $600,000 3,143 2009/05 $190.90 Hilton Head
1920 WESTCHESTER CT   $308,000 2,070 1999/11 $148.79 Augusta
1930 WESTCHESTER CT   $417,000 2,390 1999/04 $174.48 Pebble Beach
2250 WINGED FOOT CT   $445,000 3,143 2000/03 $141.58 Hilton Head
2250 WINGED FOOT CT   $545,000 3,143 2002/01 $173.40 Hilton Head
2260 WINGED FOOT CT   $417,500 2,756 2001/08 $151.49 Pebble Beach
2260 WINGED FOOT CT $689,500 $675,000 2,756 2004/05 $244.92 Pebble Beach
2261 WINGED FOOT CT   $359,000 3,067 1999/11 $117.05 Torrey Pine
2270 WINGED FOOT CT   $418,000 3,067 2001/01 $136.29 Torrey Pine
2270 WINGED FOOT CT   $700,000 3,067 2004/04 $228.24 Torrey Pine

Back to Top

Real Estate Sales Sorted by Model

NUMBER STREET ASKING PRICE SALES PRICE SQ. FT. DATE $/SQ. FT. MODEL
2270 TIMBERLANE CT $739,000 $730,000 2,070 2006/02 $352.66 Augusta
2221 LAUREL VALLEY PL   $664,500 2,070 2004/09 $321.01 Augusta
2010 SPYGLASS TRL W $616,500 $606,000 2,070 2004/01 $292.75 Augusta
2120 BROOK HOLLOW CT $559,000 $550,000 2,070 2004/03 $265.70 Augusta
2270 TIMBERLANE CT $509,900 $509,900 2,070 2003/08 $246.33 Augusta
2010 SPYGLASS TRL W $525,000 $492,000 2,070 2003/07 $237.68 Augusta
2111 COLD STREAM CT   $473,000 2,070 2002/12 $228.50 Augusta
2010 ARLENE AVE   $460,000 2,070 2003/02 $222.22 Augusta
2205 FIRESTONE CT   $390,000 2,070 2001/11 $188.41 Augusta
2207 KEMPER LAKES CT   $356,000 2,070 1999/09 $171.98 Augusta
2120 BROOK HOLLOW CT   $335,000 2,070 2000/12 $161.84 Augusta
2100 LAUREL VALLEY PL   $327,000 2,070 1999/11 $157.97 Augusta
1920 WESTCHESTER CT   $308,000 2,070 1999/11 $148.79 Augusta
2204 INVERNESS CT $895,000 $900,000 3,143 2005/06 $286.35 Hilton Head
2204 KEMPER LAKES CT $899,000 $895,000 3,143 2006/01 $284.76 Hilton Head
2131 COLD STREAM CT $868,000 $868,000 3,143 2005/05 $276.17 Hilton Head
2151 COLD STREAM CT $860,000 $860,000 3,143 2004/12 $273.62 Hilton Head
2209 EASTRIDGE CT $694,900 $695,000 3,143 2004/02 $221.13 Hilton Head
1960 AUGUSTA CT   $674,000 3,143 2003/09 $214.44 Hilton Head
2114 COLD STREAM CT   $625,000 3,143 2003/07 $198.85 Hilton Head
2305 HIDDEN VALLEY CT $649,000 $625,000 3,143 2003/06 $198.85 Hilton Head
2241 LAUREL VALLEY PL   $595,000 3,143 2003/04 $189.31 Hilton Head
2043 SPYGLASS TRL   $585,000 3,143 2003/03 $186.13 Hilton Head
2250 WINGED FOOT CT   $545,000 3,143 2002/01 $173.40 Hilton Head
2209 EASTRIDGE CT   $520,000 3,143 2002/08 $165.45 Hilton Head
2013 SPYGLASS TRL E   $511,500 3,143 2001/07 $162.74 Hilton Head
2241 LAUREL VALLEY PL   $450,000 3,143 2002/01 $143.18 Hilton Head
2611 BELLERIVE CT   $448,000 3,143 2000/04 $142.54 Hilton Head
2110 LAUREL VALLEY PL   $445,000 3,143 2001/01 $141.58 Hilton Head
2250 WINGED FOOT CT   $445,000 3,143 2000/03 $141.58 Hilton Head
2207 FIRESTONE CT   $440,000 3,143 2000/09 $139.99 Hilton Head
2271 SOUTHERN HILL DR   $420,000 3,143 2000/12 $133.63 Hilton Head
2204 EASTRIDGE CT   $417,500 3,143 2001/04 $132.83 Hilton Head
2124 COLD STREAM CT   $406,500 3,143 1999/08 $129.34 Hilton Head
2006 SPYGLASS TRL E   $390,000 3,287 2000/04 $118.65 Hilton Head
2100 COLD STREAM CT $718,800 $695,000 2,499 2004/12 $278.11 Ironwood
2251 LAUREL VALLEY PL $685,000 $680,000 2,499 2004/03 $272.11 Ironwood
2028 SPYGLASS TRL $559,000 $555,000 2,499 2003/08 $222.09 Ironwood
2100 COLD STREAM CT   $485,000 2,499 2002/09 $194.08 Ironwood
2200 EASTRIDGE CT   $480,000 2,499 2002/12 $192.08 Ironwood
2300 GLADE SPRINGS CT   $473,500 2,499 2003/01 $189.48 Ironwood
1903 SPYGLASS TRL E   $440,000 2,499 2001/10 $176.07 Ironwood
2001 SPYGLASS TRL W   $435,000 2,499 2000/04 $174.07 Ironwood
1901 SPYGLASS TRL W   $407,000 2,499 2001/10 $162.87 Ironwood
2001 SPYGLASS TRL W   $400,000 2,499 1999/09 $160.06 Ironwood
2020 SPYGLASS TRL W   $352,000 2,499 1999/08 $140.86 Ironwood
1903 SPYGLASS TRL E   $329,000 2,499 1999/08 $131.65 Ironwood
2260 TIMBERLAND CT $735,000 $725,000 2,390 2005/05 $303.35 Pebble Beach
2303 HIDDEN VALLEY CT $799,000 $710,000 2,390 2006/01 $297.07 Pebble Beach
2161 LAUREL VALLEY PL   $685,000 2,390 2005/02 $286.61 Pebble Beach
2303 HIDDEN VALLEY CT $619,000 $599,000 2,390 2004/01 $250.63 Pebble Beach
2206 KEMPER LAKES CT $599,000 $595,000 2,390 2003/07 $248.95 Pebble Beach
2621 BELLERIVE CT   $535,000 2,390 2002/03 $223.85 Pebble Beach
2261 SOUTHERN HILLS DR   $530,000 2,390 2003/06 $221.76 Pebble Beach
2307 GLADE SPRINGS CT   $500,000 2,390 2003/04 $209.21 Pebble Beach
2111 BROOK HOLLOW CT   $495,000 2,390 2003/03 $207.11 Pebble Beach
2209 FIRESTONE CT   $460,000 2,390 2001/12 $192.47 Pebble Beach
2621 BELLERIVE CT   $425,000 2,390 2000/12 $177.82 Pebble Beach
2206 KEMPER LAKES CT   $425,000 2,390 2001/04 $177.82 Pebble Beach
2260 WINGED FOOT CT   $417,500 2,756 2001/08 $151.49 Pebble Beach
1930 WESTCHESTER CT   $417,000 2,390 1999/04 $174.48 Pebble Beach
2271 TIMBERLANE CT   $400,000 2,390 2002/03 $167.36 Pebble Beach
2207 EASTRIDGE CT   $375,000 2,390 2001/03 $156.90 Pebble Beach
1925 SPYGLASS TRL W   $350,000 2,390 1999/05 $146.44 Pebble Beach
2303 HIDDEN VALLEY CT   $315,000 2,390 2000/04 $131.80 Pebble Beach
2270 TIMBERLANE CT   $315,000 2,390 2000/03 $131.80 Pebble Beach
2260 WINGED FOOT CT $689,500 $675,000 2,756 2004/05 $244.92 Pebble Beach
2002 SPYGLASS TRL E   $410,000 2,390 2001/11 $171.55 Pebble Beach
2141 BROOK HOLLOW CT $950,000 $910,000 2,649 2005/12 $343.53 Pinehurst
2650 BELLERIVE CT   $700,000 2,649 2004/10 $264.25 Pinehurst
2240 SOUTHERN HILL DR $659,000 $656,700 2,649 2003/12 $247.90 Pinehurst
2101 BROOKHOLLOW CT $629,000 $600,000 2,649 2003/08 $226.50 Pinehurst
2007 SPYGLASS TRL   $535,000 2,649 2003/01 $201.96 Pinehurst
2140 COLD STREAM CT   $498,500 2,649 2001/11 $188.18 Pinehurst
2003 ARLENE AVE   $478,000 2,649 2002/04 $180.45 Pinehurst
2141 COLD STREAM CT   $427,000 2,649 2000/05 $161.19 Pinehurst
2240 SOUTHERN HILL DR   $412,000 2,649 2000/09 $155.53 Pinehurst
2101 LAUREL VALLEY PL   $375,000 2,649 2000/03 $141.56 Pinehurst
2206 INVERNESS CT $929,900 $960,000 3,067 2005/08 $313.01 Torrey Pine
2206 INVERNESS CT $979,000 $960,000 3,067 2006/01 $313.01 Torrey Pine
2066 E SPYGLASS TRL $939,500 $905,000 3,067 2006/01 $295.08 Torrey Pine
1921 ST. ANDREWS CT $859,000 $835,000 3,067 2005/08 $272.25 Torrey Pine
2201 LAUREL VALLEY PL $799,000 $750,000 3,067 2004/06 $244.54 Torrey Pine
2121 BROOK HOLLOW CT $750,000 $740,000 3,067 2005/02 $241.28 Torrey Pine
